Part of an old farm. MOUNTAIN VIEWS and pasture! Located Off Hwy 209 , Betsy’s Gap road , Clyde ; Hard to find 28.11 acres with improvements ; has beautiful Mountain Views, partial fencing,( 4 +acres of pasture w/ shed ) 2 springs , and is UNRESTRICTED. Checkout the Long range views, private corner lot, older MF home stays ( personal property, Being sold AS IS needs repairs , OR build your dream home here! Has gravity flow Spring water,(Needs hooked back up) lower part of the Land is rolling/ somewhat sloping, some hilly, Mountain is steep but has old winding trails. Septic in place, electric in place, road to homesite in place, Also has additional approved septic perk certificate located below the present home site ( lower area of land ) Lots of possibilities! Old MF home is personal property; Can be refurbished or town down and build here! At least two good Home sites and more on up if road is put in. Currently has old trails up mountain behind homesites. And No one can build behind you ! Disclosure: Listing agent is related to some of the sellers. Come own Your very own mountain today!
| MLS # | 4358141 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 176 |
| Listing Provided By | Real Mountain Properties, LLC | Rhonda Allen |
| Zoning | R-1 |
|---|---|
| Acreage | 27.80 |
| Water Front | Yes |
| Property View | Mountain(s), Year Round |
| Lot Features | Cleared, Corner Lot, Orchard(s), Hilly, Open Lot, Pasture, Sloped, Wooded, Views |
|---|
| Utilities | Cable Available, Electricity Connected, Underground Utilities, Wired Internet Available |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 138200 |
|---|
| State | NC |
|---|---|
| County | Haywood |
| City | Clyde |
| Zip Code | 28721 |
| Area | Haywood |
| School District | Tuscola |
| Elementary School | Riverbend |
| High School | Tuscola |
| Listing VS Median (in 28721) | |
Price: $290,000 low | high Med: $469,000 On site: 176 low | high Med: 52 | |
| State | NC |
|---|---|
| County | Haywood |
| City | Clyde |
| Zip Code | 28721 |
| Area | Haywood |
| School District | Tuscola |
| Elementary School | Riverbend |
| High School | Tuscola |
| Listing VS Median (in 28721) | |
Price: $290,000 low | high Med: $469,000 On site: 176 low | high Med: 52 | |